Explore detailed broker comparisons based on spreads, regulations, trading platforms, leverage, deposits, withdrawals, and real trader experience.
Professional side-by-side broker comparisons for smarter trading decisions.
| Feature | FxPro | AvaTrade |
|---|---|---|
| Regulation | FCA, CySEC | ASIC, FSA |
| Minimum Deposit | $100 | $100 |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Spreads | 0.3 pips | 0.6 pips |
| Best For | Professional Traders | Beginners |
| Feature | ICM | FxPro |
|---|---|---|
| Regulation | FCA | FCA, CySEC |
| Minimum Deposit | $50 | $100 |
| Platforms | MT4 | MT4, MT5 |
| Spreads | 0.4 pips | 0.3 pips |
| Best For | Forex Trading | Advanced Traders |
| Feature | AvaTrade | ICM |
|---|---|---|
| Regulation | ASIC, FSA | FCA |
| Minimum Deposit | $100 | $50 |
| Platforms | MT4, MT5 | MT4 |
| Spreads | 0.6 pips | 0.4 pips |
| Best For | Beginners | Forex Traders |
| Feature | FXView | FxPro |
|---|---|---|
| Regulation | CySEC | FCA, CySEC |
| Minimum Deposit | $200 | $100 |
| Platforms | MT4, MT5 | MT4, MT5, cTrader |
| Spreads | 0.2 pips | 0.3 pips |
| Best For | Low Spread Trading | Professional Trading |
| Feature | GTCFX | AvaTrade |
|---|---|---|
| Regulation | ASIC | ASIC, FSA |
| Minimum Deposit | $50 | $100 |
| Platforms | MT4, MT5 | MT4, MT5 |
| Spreads | 0.1 pips | 0.6 pips |
| Best For | Scalping | Beginners |
| Feature | FXView | ICM |
|---|---|---|
| Regulation | CySEC | FCA |
| Minimum Deposit | $200 | $50 |
| Platforms | MT4, MT5 | MT4 |
| Spreads | 0.2 pips | 0.4 pips |
| Best For | ECN Trading | Forex Trading |
Broker Reviews Published
Average User Rating
Monthly Readers
Updated Broker Analysis